dummy

Item is in basket

Wheels Shop

Rims for Volvo C70

1. Enter your license plate:
3. Search Result:
There are
5059
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5059
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5059
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5059
Rims found
The world's largest selection of rims for Volvo C70. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forVolvo C70
Volvo C70 - 2.0D [II] 100.0 KW / 134 HP (2008-2008)
Volvo C70 - 2.0D [II] 100.0 KW / 134 HP (2009-2010)
Volvo C70 - 2.0T [I] 120.0 KW / 161 HP (2000-2005)
Volvo C70 - 2.0T [I] 132.0 KW / 177 HP (1997-2005)
Volvo C70 - 2.0T5 [I] 169.0 KW / 227 HP (1997-2002)
Volvo C70 - 2.3T5 [I] 176.3 KW / 236 HP (1997-2002)
Volvo C70 - 2.3T5 [I] 180.0 KW / 241 HP (2002-2005)
Volvo C70 - 2.4 [II] 103.0 KW / 138 HP (2006-2007)
Volvo C70 - 2.4 [II] 103.0 KW / 138 HP (2008-2008)
Volvo C70 - 2.4 [II] 103.0 KW / 138 HP (2009-2010)
Volvo C70 - 2.4D [II] 120.0 KW / 161 HP (2006-2007)
Volvo C70 - 2.4D [II] 120.0 KW / 161 HP (2008-2008)
Volvo C70 - 2.4T [I] 142.0 KW / 190 HP (1997-2002)
Volvo C70 - 2.4T [I] 147.0 KW / 197 HP (2002-2005)
Volvo C70 - 2.4i [II] 125.0 KW / 168 HP (2006-2007)
Volvo C70 - 2.4i [II] 125.0 KW / 168 HP (2008-2008)
Volvo C70 - 2.4i [II] 125.0 KW / 168 HP (2009-2010)
Volvo C70 - 2.4i [I] 125.0 KW / 168 HP (2000-2005)
Volvo C70 - 2.5i [I] 125.0 KW / 168 HP (1997-1999)
Volvo C70 - D3 [II Facelift] 110.0 KW / 148 HP (2011-2013)
Volvo C70 - D4 [II Facelift] 130.0 KW / 174 HP (2011-2013)
Volvo C70 - D5 [II] 120.0 KW / 161 HP (2009-2010)
Volvo C70 - D5 [II] 132.0 KW / 177 HP (2009-2010)
Volvo C70 - D5 [II] 136.0 KW / 182 HP (2006-2007)
Volvo C70 - D5 [II] 136.0 KW / 182 HP (2008-2008)
Volvo C70 - T5 [II Facelift] 169.0 KW / 227 HP (2011-2013)
Volvo C70 - T5 [II] 162.0 KW / 217 HP (2006-2007)
Volvo C70 - T5 [II] 169.0 KW / 227 HP (2008-2008)
Volvo C70 - T5 [II] 169.0 KW / 227 HP (2009-2010)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com