dummy

Item is in basket

Wheels Shop

Rims for Toyota RAV4

1. Enter your license plate:
3. Search Result:
There are
5074
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5074
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5074
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5074
Rims found
The world's largest selection of rims for Toyota RAV4. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forToyota RAV4
Toyota RAV4 - 1.5 VVT-i [V (XA50)] 76.81 KW / 103 HP (2019-2021)
Toyota RAV4 - 1.8 VVT-i (ZCA25W) [II (XA20)] 92.0 KW / 123 HP (2000-2005)
Toyota RAV4 - 1.8 VVT-i (ZCA26W) [II (XA20)] 92.0 KW / 123 HP (2000-2005)
Toyota RAV4 - 1.8 VVT-i [II (XA20)] 92.0 KW / 123 HP (2000-2005)
Toyota RAV4 - 2.0 D-4 (ACA20W) [II (XA20)] 112.0 KW / 150 HP (2000-2003)
Toyota RAV4 - 2.0 D-4 (ACA20W) [II (XA20)] 114.0 KW / 153 HP (2003-2005)
Toyota RAV4 - 2.0 D-4 (ACA21W) [II (XA20)] 112.0 KW / 150 HP (2000-2003)
Toyota RAV4 - 2.0 D-4 (ACA21W) [II (XA20)] 114.0 KW / 153 HP (2003-2005)
Toyota RAV4 - 2.0 D-4D [II (XA20)] 85.0 KW / 114 HP (2001-2005)
Toyota RAV4 - 2.0 D-4D [IV (XA40) Facelift] 105.0 KW / 141 HP (2016-2018)
Toyota RAV4 - 2.0 D-4D [IV (XA40)] 91.0 KW / 122 HP (2013-2016)
Toyota RAV4 - 2.0 VVT-i [II (XA20)] 110.0 KW / 148 HP (2000-2005)
Toyota RAV4 - 2.0 VVT-i [II (XA20)] 110.0 KW / 148 HP (2001-2003)
Toyota RAV4 - 2.0 VVT-i [III (XA30) Facelift] 109.0 KW / 146 HP (2011-2013)
Toyota RAV4 - 2.0 VVT-i [III (XA30) Facelift] 112.0 KW / 150 HP (2008-2010)
Toyota RAV4 - 2.0 VVT-i [III (XA30)] 112.0 KW / 150 HP (2006-2009)
Toyota RAV4 - 2.0 VVT-i [IV (XA40) Facelift] 107.4 KW / 144 HP (2015-2019)
Toyota RAV4 - 2.0 VVT-i [IV (XA40) Facelift] 112.0 KW / 150 HP (2016-2018)
Toyota RAV4 - 2.0 VVT-i [IV (XA40)] 107.4 KW / 144 HP (2012-2015)
Toyota RAV4 - 2.0 VVT-i [IV (XA40)] 111.0 KW / 149 HP (2012-2015)
Toyota RAV4 - 2.0 VVT-i [IV (XA40)] 112.0 KW / 150 HP (2015-2016)
Toyota RAV4 - 2.0 VVT-i [V (XA50)] 109.5 KW / 147 HP (2019-2023)
Toyota RAV4 - 2.0 VVT-i [V (XA50)] 127.0 KW / 170 HP (2019-2023)
Toyota RAV4 - 2.0 VVT-i [V (XA50)] 129.0 KW / 173 HP (2019-2022)
Toyota RAV4 - 2.0 VVT-i [V (XA50)] 129.0 KW / 173 HP (2019-2023)
Toyota RAV4 - 2.0 VVT-iE (6BA-MXAA52) [V (XA50)] 126.0 KW / 169 HP (2019-2023)
Toyota RAV4 - 2.0 VVT-iE (6BA-MXAA54) [V (XA50)] 126.0 KW / 169 HP (2019-2023)
Toyota RAV4 - 2.0 [I (XA10)] 89.484 KW / 120 HP (1996-1997)
Toyota RAV4 - 2.0 [I (XA10)] 94.704 KW / 127 HP (1998-2000)
Toyota RAV4 - 2.0 [III (XA30) Facelift] 116.0 KW / 156 HP (2009-2012)
Toyota RAV4 - 2.0i (E-SXA11W) [I (XA10)] 118.0 KW / 158 HP (1998-1998)
Toyota RAV4 - 2.0i (E-SXA11W) [I (XA10)] 121.0 KW / 162 HP (1996-1997)
Toyota RAV4 - 2.0i (E-SXA11W) [I (XA10)] 99.0 KW / 133 HP (1998-1998)
Toyota RAV4 - 2.0i (GF-SXA11W) [I (XA10)] 132.5 KW / 178 HP (1998-2000)
Toyota RAV4 - 2.0i (GF-SXA11W) [I (XA10)] 99.0 KW / 133 HP (1998-2000)
Toyota RAV4 - 2.0i (SXA10C) [I (XA10)] 99.0 KW / 133 HP (1997-2000)
Toyota RAV4 - 2.0i (SXA10G) [I (XA10)] 99.0 KW / 133 HP (1994-2000)
Toyota RAV4 - 2.0i (SXA10W) [I (XA10)] 118.0 KW / 158 HP (1998-1998)
Toyota RAV4 - 2.0i (SXA10W) [I (XA10)] 121.0 KW / 162 HP (1996-1997)
Toyota RAV4 - 2.0i (SXA10W) [I (XA10)] 132.0 KW / 177 HP (1998-2000)
Toyota RAV4 - 2.0i (SXA11G) [I (XA10)] 99.0 KW / 133 HP (1995-2000)
Toyota RAV4 - 2.0i (SXA15G) [I (XA10)] 99.0 KW / 133 HP (1997-2000)
Toyota RAV4 - 2.0i (SXA16G) [I (XA10)] 99.0 KW / 133 HP (1997-2000)
Toyota RAV4 - 2.0i [I (XA10)] 94.0 KW / 126 HP (1997-2000)
Toyota RAV4 - 2.0i [I (XA10)] 95.0 KW / 127 HP (1994-2000)
Toyota RAV4 - 2.2 D-4D [III (XA30) Facelift] 110.0 KW / 148 HP (2009-2012)
Toyota RAV4 - 2.2 D-4D [III (XA30)] 100.0 KW / 134 HP (2006-2009)
Toyota RAV4 - 2.2 D-4D [IV (XA40) Facelift] 110.0 KW / 148 HP (2015-2019)
Toyota RAV4 - 2.2 D-4D [IV (XA40)] 110.0 KW / 148 HP (2012-2016)
Toyota RAV4 - 2.2 D-4D [IV (XA40)] 110.0 KW / 148 HP (2017-2023)
Toyota RAV4 - 2.2 D-CAT [III (XA30) Facelift] 130.0 KW / 174 HP (2009-2012)
Toyota RAV4 - 2.2 D-CAT [III (XA30)] 130.0 KW / 174 HP (2006-2009)
Toyota RAV4 - 2.4 VVT-i (DBA-ACA31W) [III (XA30) Facelift] 125.0 KW / 168 HP (2008-2016)
Toyota RAV4 - 2.4 VVT-i (DBA-ACA31W) [III (XA30)] 125.0 KW / 168 HP (2005-2008)
Toyota RAV4 - 2.4 VVT-i (DBA-ACA36W) [III (XA30) Facelift] 125.0 KW / 168 HP (2008-2016)
Toyota RAV4 - 2.4 VVT-i (DBA-ACA36W) [III (XA30)] 125.0 KW / 168 HP (2005-2008)
Toyota RAV4 - 2.4 [II (XA20)] 120.058 KW / 161 HP (2004-2005)
Toyota RAV4 - 2.4 [III (XA30)] 123.786 KW / 166 HP (2006-2008)
Toyota RAV4 - 2.4i [III (XA30) Facelift] 125.0 KW / 168 HP (2008-2013)
Toyota RAV4 - 2.4i [III (XA30)] 125.0 KW / 168 HP (2006-2009)
Toyota RAV4 - 2.5 (6AA-AXAH52) [V (XA50)] 131.0 KW / 176 HP (2019-2023)
Toyota RAV4 - 2.5 (6AA-AXAH54) [V (XA50)] 131.0 KW / 176 HP (2019-2023)
Toyota RAV4 - 2.5 4WD [V (XA50)] 165.55 KW / 222 HP (2019-2022)
Toyota RAV4 - 2.5 PHEV [V (XA50)] 194.0 KW / 260 HP (2020-2022)
Toyota RAV4 - 2.5 PHEV [V (XA50)] 225.0 KW / 302 HP (2020-2024)
Toyota RAV4 - 2.5 PHV (6LA-AXAP54) [V (XA50)] 130.0 KW / 174 HP (2020-2023)
Toyota RAV4 - 2.5 VVT-i [IV (XA40) Facelift] 131.243 KW / 176 HP (2016-2018)
Toyota RAV4 - 2.5 VVT-i [IV (XA40) Facelift] 132.4 KW / 178 HP (2015-2019)
Toyota RAV4 - 2.5 VVT-i [IV (XA40)] 131.243 KW / 176 HP (2013-2015)
Toyota RAV4 - 2.5 VVT-i [IV (XA40)] 132.4 KW / 178 HP (2012-2015)
Toyota RAV4 - 2.5 VVT-i [V (XA50)] 146.0 KW / 196 HP (2019-2023)
Toyota RAV4 - 2.5 VVT-i [V (XA50)] 151.5 KW / 203 HP (2019-2024)
Toyota RAV4 - 2.5 VVT-i [V (XA50)] 152.0 KW / 204 HP (2019-2023)
Toyota RAV4 - 2.5 [III (XA30) Facelift] 133.48 KW / 179 HP (2009-2012)
Toyota RAV4 - 2.5 [IV (XA40) Facelift] 144.666 KW / 194 HP (2016-2018)
Toyota RAV4 - 2.5 [IV (XA40) Facelift] 145.0 KW / 194 HP (2016-2018)
Toyota RAV4 - 2.5 [V (XA50)] 160.0 KW / 215 HP (2019-2024)
Toyota RAV4 - 2.5 [V (XA50)] 163.0 KW / 219 HP (2019-2024)
Toyota RAV4 - 3.5 [III (XA30) Facelift] 200.593 KW / 269 HP (2009-2012)
Toyota RAV4 - 3.5 [III (XA30)] 200.593 KW / 269 HP (2006-2008)
Toyota RAV4 - EV [III (XA30) Facelift] 115.0 KW / 154 HP (2012-2014)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com