dummy

Item is in basket

Wheels Shop

Rims for Toyota Crown

1. Enter your license plate:
3. Search Result:
There are
5084
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5084
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5084
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5084
Rims found
The world's largest selection of rims for Toyota Crown. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forToyota Crown
Toyota Crown - 2.0 (3BA-ARS220) [S220] 180.0 KW / 241 HP (2018-2022)
Toyota Crown - 2.0 (DBA-TSS10) [XS10] 83.0 KW / 111 HP (2012-2017)
Toyota Crown - 2.0 (DBA-TSS10H) [XS10] 83.0 KW / 111 HP (2012-2017)
Toyota Crown - 2.0 (GBS12) [XS10] 105.0 KW / 141 HP (2001-2008)
Toyota Crown - 2.0 (GS130) [VIII (S130) Facelift] 99.0 KW / 133 HP (1991-1995)
Toyota Crown - 2.0 (GS130) [VIII (S130)] 77.0 KW / 103 HP (1987-1988)
Toyota Crown - 2.0 (GS130) [VIII (S130)] 99.0 KW / 133 HP (1988-1989)
Toyota Crown - 2.0 (GS130G) [VIII (S130) Facelift] 99.0 KW / 133 HP (1991-1999)
Toyota Crown - 2.0 (GS130G) [VIII (S130)] 77.0 KW / 103 HP (1987-1988)
Toyota Crown - 2.0 (GS130G) [VIII (S130)] 99.0 KW / 133 HP (1988-1991)
Toyota Crown - 2.0 (GS130W) [VIII (S130) Facelift] 99.0 KW / 133 HP (1995-1999)
Toyota Crown - 2.0 (GS131) [VIII (S130)] 77.0 KW / 103 HP (1987-1988)
Toyota Crown - 2.0 (GS131) [VIII (S130)] 99.0 KW / 133 HP (1988-1991)
Toyota Crown - 2.0 (GS141) [IX (S140)] 99.0 KW / 133 HP (1993-1995)
Toyota Crown - 2.0 (GS151) [X (S150)] 103.0 KW / 138 HP (1997-1998)
Toyota Crown - 2.0 (GS151) [X (S150)] 118.0 KW / 158 HP (1998-2001)
Toyota Crown - 2.0 (GS151) [X (S150)] 99.0 KW / 133 HP (1995-1997)
Toyota Crown - 2.0 (GS151H) [X (S150)] 103.0 KW / 138 HP (1997-1998)
Toyota Crown - 2.0 (GS151H) [X (S150)] 118.0 KW / 158 HP (1998-2001)
Toyota Crown - 2.0 (GS151H) [X (S150)] 132.0 KW / 177 HP (1996-1998)
Toyota Crown - 2.0 (GS151H) [X (S150)] 99.0 KW / 133 HP (1995-1997)
Toyota Crown - 2.0 (GXS10) [XS10] 70.0 KW / 94 HP (2001-2004)
Toyota Crown - 2.0 (GXS10) [XS10] 81.0 KW / 109 HP (1995-2001)
Toyota Crown - 2.0 (TSS10) [XS10] 85.0 KW / 114 HP (2008-2012)
Toyota Crown - 2.0 (TSS10H) [XS10] 85.0 KW / 114 HP (2008-2012)
Toyota Crown - 2.0 (YXS10) [XS10] 58.0 KW / 78 HP (1995-2008)
Toyota Crown - 2.0 (YXS10H) [XS10] 58.0 KW / 78 HP (2002-2008)
Toyota Crown - 2.0 Turbo (GS130G) [VIII (S130)] 118.0 KW / 158 HP (1987-1988)
Toyota Crown - 2.0 Turbo (GS130G) [VIII (S130)] 125.0 KW / 168 HP (1988-1991)
Toyota Crown - 2.0 Turbo (GS131) [VIII (S130)] 118.0 KW / 158 HP (1987-1988)
Toyota Crown - 2.0 Turbo (GS131) [VIII (S130)] 125.0 KW / 168 HP (1988-1991)
Toyota Crown - 2.0 Turbo (GS131H) [VIII (S130)] 125.0 KW / 168 HP (1989-1991)
Toyota Crown - 2.0 Turbo (JZS131) [VIII (S130)] 118.0 KW / 158 HP (1987-1988)
Toyota Crown - 2.0 VVT-i (GXS12) [XS10] 118.0 KW / 158 HP (2001-2008)
Toyota Crown - 2.0T 173.0 KW / 232 HP (2014-2018)
Toyota Crown - 2.4 DT (LS130) [VIII (S130) Facelift] 71.0 KW / 95 HP (1993-1995)
Toyota Crown - 2.4 DT (LS130) [VIII (S130) Facelift] 74.0 KW / 99 HP (1991-1993)
Toyota Crown - 2.4 DT (LS130) [VIII (S130)] 69.0 KW / 93 HP (1987-1991)
Toyota Crown - 2.4 DT (LS130G) [VIII (S130)] 69.0 KW / 93 HP (1987-1989)
Toyota Crown - 2.4 DT (LS130G) [VIII (S130)] 74.0 KW / 99 HP (1989-1991)
Toyota Crown - 2.4 DT (LS130W) [VIII (S130) Facelift] 71.0 KW / 95 HP (1993-1999)
Toyota Crown - 2.4 DT (LS130W) [VIII (S130) Facelift] 74.0 KW / 99 HP (1991-1993)
Toyota Crown - 2.4 DT (LS131) [VIII (S130)] 74.0 KW / 99 HP (1989-1991)
Toyota Crown - 2.4 DT (LS131H) [VIII (S130) Facelift] 74.0 KW / 99 HP (1991-1995)
Toyota Crown - 2.4 DT (LS141) [IX (S140)] 71.0 KW / 95 HP (1993-1995)
Toyota Crown - 2.4 DT (LS141) [IX (S140)] 74.0 KW / 99 HP (1991-1993)
Toyota Crown - 2.4 DT (LS151) [X (S150)] 71.0 KW / 95 HP (1995-2001)
Toyota Crown - 2.4 DT (LS151H) [X (S150)] 71.0 KW / 95 HP (1995-2001)
Toyota Crown - 2.4T (5AA-TZSH35) [XVI] 200.0 KW / 268 HP (2022-2023)
Toyota Crown - 2.4T [XVI] 253.54 KW / 340 HP (2022-2024)
Toyota Crown - 2.5 (6AA-AZSH20) [S220] 135.0 KW / 181 HP (2018-2022)
Toyota Crown - 2.5 (6AA-AZSH21) [S220] 135.0 KW / 181 HP (2018-2022)
Toyota Crown - 2.5 (6AA-AZSH35) [XVI] 137.0 KW / 184 HP (2022-2023)
Toyota Crown - 2.5 (JZS130G) [VIII (S130) Facelift] 132.0 KW / 177 HP (1991-1999)
Toyota Crown - 2.5 (JZS130G) [VIII (S130)] 132.0 KW / 177 HP (1990-1991)
Toyota Crown - 2.5 (JZS131) [VIII (S130) Facelift] 132.0 KW / 177 HP (1991-1995)
Toyota Crown - 2.5 (JZS131) [VIII (S130)] 132.0 KW / 177 HP (1990-1991)
Toyota Crown - 2.5 (JZS141) [IX (S140)] 132.0 KW / 177 HP (1991-1995)
Toyota Crown - 2.5 (JZS151) [X (S150)] 132.0 KW / 177 HP (1995-1997)
Toyota Crown - 2.5 (JZS151) [X (S150)] 147.0 KW / 197 HP (1996-2001)
Toyota Crown - 2.5 (JZS153) [X (S150)] 132.0 KW / 177 HP (1995-1997)
Toyota Crown - 2.5 (JZS153) [X (S150)] 147.0 KW / 197 HP (1996-2001)
Toyota Crown - 2.5 VVT-i (JZS130G) [VIII (S130) Facelift] 147.0 KW / 197 HP (1998-1999)
Toyota Crown - 2.5 VVT-i 142.0 KW / 190 HP (2014-2017)
Toyota Crown - 2.5 VVT-i 144.893 KW / 194 HP (2005-2008)
Toyota Crown - 2.5 VVT-i 144.893 KW / 194 HP (2009-2011)
Toyota Crown - 2.5 VVT-i 144.893 KW / 194 HP (2012-2013)
Toyota Crown - 2.5 [XVI] 175.99 KW / 236 HP (2022-2024)
Toyota Crown - 2.8 (MS112) [VI (S110)] 107.0 KW / 143 HP (1979-1983)
Toyota Crown - 3.0 (JZS133) [VIII (S130) Facelift] 169.0 KW / 227 HP (1991-1995)
Toyota Crown - 3.0 (JZS135) [VIII (S130) Facelift] 169.0 KW / 227 HP (1991-1995)
Toyota Crown - 3.0 (JZS143) [IX (S140)] 169.0 KW / 227 HP (1991-1995)
Toyota Crown - 3.0 (JZS145) [IX (S140)] 169.0 KW / 227 HP (1991-1995)
Toyota Crown - 3.0 (JZS155) [X (S150)] 162.0 KW / 217 HP (1995-2001)
Toyota Crown - 3.0 (JZS157) [X (S150)] 162.0 KW / 217 HP (1998-1999)
Toyota Crown - 3.0 (MS135) [VIII (S130)] 140.0 KW / 188 HP (1987-1989)
Toyota Crown - 3.0 (MS135) [VIII (S130)] 147.0 KW / 197 HP (1989-1991)
Toyota Crown - 3.0 (MS137) [VIII (S130)] 140.0 KW / 188 HP (1987-1991)
Toyota Crown - 3.0 (MS137X) [VIII (S130)] 147.0 KW / 197 HP (1989-1991)
Toyota Crown - 3.0 VVT-i 169.9 KW / 228 HP (2005-2008)
Toyota Crown - 3.0 VVT-i 169.9 KW / 228 HP (2009-2011)
Toyota Crown - 3.0 VVT-i 169.9 KW / 228 HP (2012-2013)
Toyota Crown - 3.5 (6AA-GWS224) [S220] 220.0 KW / 295 HP (2018-2022)
Toyota Crown - 4.0 (UZS131) [VIII (S130)] 191.0 KW / 256 HP (1989-1991)
Toyota Crown - 4.3i 208.146 KW / 279 HP (2009-2011)
Toyota Crown - 4.3i 208.146 KW / 279 HP (2012-2013)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com