dummy

Item is in basket

Wheels Shop

Rims for Subaru Impreza

1. Enter your license plate:
3. Search Result:
There are
5120
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5120
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5120
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5120
Rims found
The world's largest selection of rims for Subaru Impreza. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forSubaru Impreza
Subaru Impreza - 1.5 (DBA-GDC) [G2 Facelift] 81.0 KW / 109 HP (2006-2007)
Subaru Impreza - 1.5 (DBA-GDD) [G2 Facelift] 81.0 KW / 109 HP (2006-2007)
Subaru Impreza - 1.5 (DBA-GGC) [G2 Facelift] 81.0 KW / 109 HP (2006-2007)
Subaru Impreza - 1.5 (DBA-GGD) [G2 Facelift] 81.0 KW / 109 HP (2006-2007)
Subaru Impreza - 1.5 (E-GC1) [G1] 71.0 KW / 95 HP (1992-1998)
Subaru Impreza - 1.5 (E-GC2) [G1] 74.0 KW / 99 HP (1996-1998)
Subaru Impreza - 1.5 (E-GF1) [G1] 71.0 KW / 95 HP (1994-1995)
Subaru Impreza - 1.5 (E-GF1) [G1] 75.0 KW / 101 HP (1996-1998)
Subaru Impreza - 1.5 (E-GF2) [G1] 75.0 KW / 101 HP (1996-1998)
Subaru Impreza - 1.5 (GF-GC1) [G1] 70.0 KW / 94 HP (1998-2000)
Subaru Impreza - 1.5 (GF-GC2) [G1] 70.0 KW / 94 HP (1998-2000)
Subaru Impreza - 1.5 (GF-GF1) [G1] 70.0 KW / 94 HP (1998-2000)
Subaru Impreza - 1.5 (GF-GF2) [G1] 70.0 KW / 94 HP (1998-2000)
Subaru Impreza - 1.5 (LA-GD3) [G2 Facelift] 74.0 KW / 99 HP (2003-2005)
Subaru Impreza - 1.5 (LA-GD3) [G2 Facelift] 74.0 KW / 99 HP (2005-2007)
Subaru Impreza - 1.5 (LA-GG2) [G2 Facelift] 74.0 KW / 99 HP (2002-2005)
Subaru Impreza - 1.5 (LA-GG2) [G2 Facelift] 74.0 KW / 99 HP (2005-2007)
Subaru Impreza - 1.5 (LA-GG2) [G2] 74.0 KW / 99 HP (2000-2002)
Subaru Impreza - 1.5 (LA-GG3) [G2 Facelift] 74.0 KW / 99 HP (2002-2005)
Subaru Impreza - 1.5 (LA-GG3) [G2 Facelift] 74.0 KW / 99 HP (2005-2007)
Subaru Impreza - 1.5 (LA-GG3) [G2] 74.0 KW / 99 HP (2000-2002)
Subaru Impreza - 1.5 (TA-GG3) [G2 Facelift] 74.0 KW / 99 HP (2002-2005)
Subaru Impreza - 1.5 (TA-GG3) [G2 Facelift] 74.0 KW / 99 HP (2005-2007)
Subaru Impreza - 1.5 (TA-GG3) [G2] 74.0 KW / 99 HP (2001-2002)
Subaru Impreza - 1.5 [G2 Facelift] 77.0 KW / 103 HP (2006-2007)
Subaru Impreza - 1.5i (DBA-GH2) [G3] 81.0 KW / 109 HP (2007-2012)
Subaru Impreza - 1.5i (DBA-GH3) [G3] 81.0 KW / 109 HP (2007-2012)
Subaru Impreza - 1.5i (LA-GD2) [G2 Facelift] 74.0 KW / 99 HP (2003-2005)
Subaru Impreza - 1.5i (LA-GD2) [G2 Facelift] 74.0 KW / 99 HP (2005-2007)
Subaru Impreza - 1.5i [G3] 79.0 KW / 106 HP (2007-2012)
Subaru Impreza - 1.6 (E-GC4) [G1] 74.0 KW / 99 HP (1992-1996)
Subaru Impreza - 1.6 (E-GF3) [G1] 74.0 KW / 99 HP (1992-1996)
Subaru Impreza - 1.6 (E-GF4) [G1] 74.0 KW / 99 HP (1994-1998)
Subaru Impreza - 1.6 [G1] 66.0 KW / 89 HP (1993-1998)
Subaru Impreza - 1.6 [G1] 70.0 KW / 94 HP (1998-2000)
Subaru Impreza - 1.6i [G2 Facelift] 70.0 KW / 94 HP (2002-2005)
Subaru Impreza - 1.6i [G2] 70.0 KW / 94 HP (2000-2002)
Subaru Impreza - 1.6i [G4 Facelift] 84.0 KW / 113 HP (2016-2017)
Subaru Impreza - 1.6i [G4] 84.0 KW / 113 HP (2012-2014)
Subaru Impreza - 1.6i [G4] 84.0 KW / 113 HP (2012-2016)
Subaru Impreza - 1.6i [G5 Facelift] 84.0 KW / 113 HP (2020-2023)
Subaru Impreza - 1.6i [G5] 84.0 KW / 113 HP (2017-2022)
Subaru Impreza - 1.8 (E-GC6) [G1] 85.0 KW / 114 HP (1992-1996)
Subaru Impreza - 1.8 (E-GF5) [G1] 88.0 KW / 118 HP (1996-1998)
Subaru Impreza - 1.8 (E-GF6) [G1] 85.0 KW / 114 HP (1992-1998)
Subaru Impreza - 1.8 (E-GFA) [G1] 85.0 KW / 114 HP (1992-1994)
Subaru Impreza - 1.8 (GF-GF5) [G1] 85.0 KW / 114 HP (1998-2000)
Subaru Impreza - 1.8 (GF-GF6) [G1] 85.0 KW / 114 HP (1998-2000)
Subaru Impreza - 1.8 [G1] 76.0 KW / 102 HP (1993-1995)
Subaru Impreza - 2.0 (E-GF8) [G1] 162.0 KW / 217 HP (1994-1998)
Subaru Impreza - 2.0 (GF-GC8) [G1] 114.0 KW / 153 HP (1998-2000)
Subaru Impreza - 2.0 (GF-GF8) [G1] 114.0 KW / 153 HP (1998-2000)
Subaru Impreza - 2.0 (TA-GD9) [G2 Facelift] 114.0 KW / 153 HP (2002-2003)
Subaru Impreza - 2.0 (TA-GG9) [G2 Facelift] 114.0 KW / 153 HP (2002-2004)
Subaru Impreza - 2.0 (TA-GG9) [G2] 114.0 KW / 153 HP (2000-2002)
Subaru Impreza - 2.0 (TA-GGA) [G2] 184.0 KW / 247 HP (2000-2002)
Subaru Impreza - 2.0 Turbo [G1] 155.0 KW / 208 HP (1997-1998)
Subaru Impreza - 2.0 Turbo [G1] 160.0 KW / 215 HP (1998-2000)
Subaru Impreza - 2.0 [G1] 85.0 KW / 114 HP (1995-1998)
Subaru Impreza - 2.0 [G1] 92.0 KW / 123 HP (1998-2000)
Subaru Impreza - 2.0 [G2 Facelift] 118.0 KW / 158 HP (2005-2007)
Subaru Impreza - 2.0 [G2 Facelift] 92.0 KW / 123 HP (2002-2005)
Subaru Impreza - 2.0 [G2] 92.0 KW / 123 HP (2000-2002)
Subaru Impreza - 2.0T (DBA-GH8) [G3] 184.0 KW / 247 HP (2007-2012)
Subaru Impreza - 2.0TD [G3] 109.0 KW / 146 HP (2008-2012)
Subaru Impreza - 2.0i (3BA-GU6) [GU] 113.0 KW / 152 HP (2023-2024)
Subaru Impreza - 2.0i (3BA-GU7) [GU] 113.0 KW / 152 HP (2023-2024)
Subaru Impreza - 2.0i (5AA-GUD) [GU] 107.0 KW / 143 HP (2023-2024)
Subaru Impreza - 2.0i (5AA-GUE) [GU] 107.0 KW / 143 HP (2023-2024)
Subaru Impreza - 2.0i (CBA-GH8) [G3] 184.0 KW / 247 HP (2007-2012)
Subaru Impreza - 2.0i (DBA-GH6) [G3] 103.0 KW / 138 HP (2007-2012)
Subaru Impreza - 2.0i (DBA-GH7) [G3] 103.0 KW / 138 HP (2007-2012)
Subaru Impreza - 2.0i Sport [G5 Facelift] 113.5 KW / 152 HP (2020-2023)
Subaru Impreza - 2.0i Sport [G5] 113.5 KW / 152 HP (2017-2019)
Subaru Impreza - 2.0i [G3] 110.0 KW / 148 HP (2007-2012)
Subaru Impreza - 2.0i [G4 Facelift] 110.0 KW / 148 HP (2015-2016)
Subaru Impreza - 2.0i [G4 Facelift] 110.0 KW / 148 HP (2016-2017)
Subaru Impreza - 2.0i [G4] 110.0 KW / 148 HP (2012-2016)
Subaru Impreza - 2.0i [G4] 110.0 KW / 148 HP (2012-2014)
Subaru Impreza - 2.0i [G5 Facelift] 113.5 KW / 152 HP (2020-2023)
Subaru Impreza - 2.0i [G5 Facelift] 115.0 KW / 154 HP (2020-2023)
Subaru Impreza - 2.0i [G5] 113.5 KW / 152 HP (2017-2019)
Subaru Impreza - 2.0i [G5] 115.0 KW / 154 HP (2017-2022)
Subaru Impreza - 2.0i [GU] 113.0 KW / 152 HP (2023-2024)
Subaru Impreza - 2.0i [GU] 115.0 KW / 154 HP (2024-2024)
Subaru Impreza - 2.0ie [G5 Facelift] 110.0 KW / 148 HP (2020-2023)
Subaru Impreza - 2.0ie [GU] 100.0 KW / 134 HP (2024-2024)
Subaru Impreza - 2.2i [G1] 106.0 KW / 142 HP (1995-2000)
Subaru Impreza - 2.5i [G1] 123.0 KW / 165 HP (1995-2000)
Subaru Impreza - 2.5i [G2 Facelift] 123.0 KW / 165 HP (2004-2005)
Subaru Impreza - 2.5i [G2 Facelift] 129.0 KW / 173 HP (2006-2007)
Subaru Impreza - 2.5i [G2] 123.0 KW / 165 HP (2002-2003)
Subaru Impreza - 2.5i [G3] 125.0 KW / 168 HP (2008-2012)
Subaru Impreza - 2.5i [GU] 136.0 KW / 182 HP (2023-2024)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com