dummy

Item is in basket

You have selected  RC-DESIGN  RC36


RC-DESIGN RC36
* The pictures are model photos and may not reflect the number of holes

RC-DESIGN  RC36  Glossy Black Polished 

Wheels in RC-DESIGN.
The wheels is in nice RC36 Glossy Black Polished design.
RC-DESIGN  RC36 Glossy Black Polished.

RC-DESIGN  RC36

Colour
Glossy Black Polished
Special Features
Not suitable for winter use
Price
From
160 GBP
From
202  GBP

This alloy rim is available in the following specifications

Width Size Bolt Pattern ET Centerbore Price
7.50 19 5x108 44 63.40 160 GBP Go to the product
8.00 19 5x108 45 63.40 162 GBP Go to the product
8.00 19 5x108 49 63.40 162 GBP Go to the product
7.50 19 5x108 50 65.10 160 GBP Go to the product
8.00 19 5x108 50 63.40 162 GBP Go to the product
9.00 19 5x108 53 63.40 172 GBP Go to the product
8.50 19 5x108 56 63.40 162 GBP Go to the product
8.00 19 5x110 37 65.10 162 GBP Go to the product
9.00 19 5x112 14 66.60 172 GBP Go to the product
9.00 19 5x112 20 66.60 172 GBP Go to the product
8.00 19 5x112 22 66.60 162 GBP Go to the product
8.00 19 5x112 25 57.10 162 GBP Go to the product
9.00 19 5x112 25 57.10 172 GBP Go to the product
8.50 19 5x112 26 66.60 162 GBP Go to the product
8.00 19 5x112 27 66.60 162 GBP Go to the product
8.50 19 5x112 29 66.60 162 GBP Go to the product
8.00 19 5x112 30 60.10 162 GBP Go to the product
8.50 19 5x112 30 66.60 162 GBP Go to the product
9.00 19 5x112 30 66.60 172 GBP Go to the product
8.00 19 5x112 33 66.60 162 GBP Go to the product
8.00 19 5x112 34 66.60 162 GBP Go to the product
8.50 19 5x112 35 66.60 162 GBP Go to the product
8.00 19 5x112 36 66.60 162 GBP Go to the product
8.50 19 5x112 36 66.60 162 GBP Go to the product
8.50 19 5x112 38 57.10 162 GBP Go to the product
8.00 19 5x112 39 66.60 162 GBP Go to the product
7.50 19 5x112 40 57.10 160 GBP Go to the product
8.00 19 5x112 40 57.10 162 GBP Go to the product
8.50 19 5x112 40 57.10 162 GBP Go to the product
8.50 19 5x112 40 66.60 162 GBP Go to the product
8.50 19 5x112 40 66.60 162 GBP Go to the product
9.00 19 5x112 41 66.60 172 GBP Go to the product
8.50 19 5x112 42 57.10 162 GBP Go to the product
9.00 19 5x112 42 66.60 172 GBP Go to the product
8.00 19 5x112 43 57.10 162 GBP Go to the product
8.00 19 5x112 44 66.60 162 GBP Go to the product
8.00 19 5x112 45 57.10 162 GBP Go to the product
8.00 19 5x112 45 66.60 162 GBP Go to the product
8.00 19 5x112 45 66.60 162 GBP Go to the product
8.00 19 5x112 45 57.10 162 GBP Go to the product
8.00 19 5x112 46 57.10 162 GBP Go to the product
8.00 19 5x112 46 66.60 162 GBP Go to the product
8.50 19 5x112 46 66.60 162 GBP Go to the product
8.00 19 5x112 49 66.60 162 GBP Go to the product
8.00 19 5x112 49 57.10 162 GBP Go to the product
8.00 19 5x112 52 66.60 162 GBP Go to the product
8.00 19 5x112 53 66.60 162 GBP Go to the product
9.00 19 5x112 58 66.60 172 GBP Go to the product
9.00 19 5x112 58 57.10 172 GBP Go to the product
9.00 19 5x112 61 66.60 172 GBP Go to the product
8.50 19 5x114.3 38 64.20 162 GBP Go to the product
8.00 19 5x114.3 43 65.10 162 GBP Go to the product
9.00 19 5x114.3 45 70.60 172 GBP Go to the product
7.50 19 5x114.3 46 66.10 160 GBP Go to the product
7.50 19 5x120 40 64.10 160 GBP Go to the product
8.50 19 5x120 40 64.10 162 GBP Go to the product
8.00 19 5x120 45 64.10 162 GBP Go to the product
8.00 19 5x120 58 65.10 162 GBP Go to the product
8.00 19 5x130 40 66.60 162 GBP Go to the product
8.00 19 5x130 43 66.60 162 GBP Go to the product
9.00 19 5x130 45 66.60 172 GBP Go to the product
8.50 19 5x130 55 66.60 162 GBP Go to the product
8.00 20 5x108 40 63.40 191 GBP Go to the product
8.50 20 5x108 44 63.40 191 GBP Go to the product
8.50 20 5x108 45 63.40 191 GBP Go to the product
8.00 20 5x108 48 63.40 191 GBP Go to the product
8.50 20 5x108 48 63.40 191 GBP Go to the product
8.00 20 5x108 49 63.40 191 GBP Go to the product
8.00 20 5x108 50 63.40 191 GBP Go to the product
8.00 20 5x108 50 65.10 191 GBP Go to the product
8.00 20 5x108 51 63.40 191 GBP Go to the product
9.00 20 5x108 53 63.40 196 GBP Go to the product
9.00 20 5x108 59 63.40 196 GBP Go to the product
8.00 20 5x110 37 65.10 191 GBP Go to the product
10.00 20 5x112 24 66.60 202 GBP Go to the product
8.00 20 5x112 26 66.60 191 GBP Go to the product
8.00 20 5x112 27 66.60 191 GBP Go to the product
8.50 20 5x112 28 66.60 191 GBP Go to the product
9.00 20 5x112 28 66.60 196 GBP Go to the product
9.00 20 5x112 32 66.60 196 GBP Go to the product
9.50 20 5x112 32 66.60 196 GBP Go to the product
8.50 20 5x112 33 66.60 191 GBP Go to the product
8.50 20 5x112 35 66.60 191 GBP Go to the product
9.00 20 5x112 35 57.10 196 GBP Go to the product
9.00 20 5x112 35 66.60 196 GBP Go to the product
8.50 20 5x112 36 66.60 191 GBP Go to the product
9.50 20 5x112 36 66.60 196 GBP Go to the product
8.00 20 5x112 38 57.10 191 GBP Go to the product
8.50 20 5x112 38 57.10 191 GBP Go to the product
9.50 20 5x112 39 66.60 196 GBP Go to the product
10.00 20 5x112 39 66.60 202 GBP Go to the product
8.50 20 5x112 40 57.10 191 GBP Go to the product
8.50 20 5x112 40 66.60 191 GBP Go to the product
8.00 20 5x112 41 57.10 191 GBP Go to the product
9.00 20 5x112 42 57.10 196 GBP Go to the product
8.50 20 5x112 43 66.60 191 GBP Go to the product
9.50 20 5x112 43 66.60 196 GBP Go to the product
7.50 20 5x112 44 57.10 191 GBP Go to the product
8.00 20 5x112 45 57.10 191 GBP Go to the product
8.00 20 5x112 45 57.10 191 GBP Go to the product
8.00 20 5x112 46 66.60 191 GBP Go to the product
8.50 20 5x112 46 66.60 191 GBP Go to the product
10.00 20 5x112 46 66.60 202 GBP Go to the product
8.00 20 5x112 47 57.10 191 GBP Go to the product
9.50 20 5x112 47 57.10 196 GBP Go to the product
10.00 20 5x112 48 66.60 202 GBP Go to the product
8.00 20 5x112 50 57.10 191 GBP Go to the product
8.50 20 5x112 50 60.10 191 GBP Go to the product
9.50 20 5x112 51 66.60 196 GBP Go to the product
9.00 20 5x114.3 34 64.20 196 GBP Go to the product
8.00 20 5x114.3 35 66.10 191 GBP Go to the product
8.00 20 5x114.3 35 60.10 191 GBP Go to the product
8.50 20 5x114.3 37 60.10 191 GBP Go to the product
7.50 20 5x114.3 40 66.60 191 GBP Go to the product
8.00 20 5x114.3 40 66.10 191 GBP Go to the product
8.00 20 5x114.3 44 66.70 191 GBP Go to the product
7.50 20 5x114.3 45 66.60 191 GBP Go to the product
7.50 20 5x114.3 45 67.10 191 GBP Go to the product
9.50 20 5x114.3 45 64.10 196 GBP Go to the product
10.00 20 5x114.3 45 64.20 202 GBP Go to the product
8.00 20 5x114.3 50 66.10 191 GBP Go to the product
8.50 20 5x114.3 54 67.10 191 GBP Go to the product
10.00 20 5x120 35 64.10 202 GBP Go to the product
9.50 20 5x120 39 63.40 196 GBP Go to the product
8.00 20 5x120 40 64.10 191 GBP Go to the product
9.00 20 5x120 40 64.10 196 GBP Go to the product
8.50 20 5x120 41 63.40 191 GBP Go to the product
7.50 20 5x130 32 66.60 191 GBP Go to the product
9.50 20 5x130 35 84.10 196 GBP Go to the product
10.00 20 5x130 39 66.60 202 GBP Go to the product
8.00 20 5x130 40 66.60 191 GBP Go to the product
10.00 20 5x130 49 66.60 202 GBP Go to the product
9.00 20 5x130 57 66.60 196 GBP Go to the product
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com