* The pictures are model photos and may not reflect the number of holes
RC-DESIGN RC34 Glossy Black
Wheels in RC-DESIGN.The wheels is in nice RC34 Glossy Black design.
RC-DESIGN RC34 Glossy Black.
RC-DESIGN RC34
Colour
Glossy Black
Special Features
Not suitable for winter use
Price
From
79 GBP
From
165
GBP
This alloy rim is available in the following specifications | ||||||
|---|---|---|---|---|---|---|
| Width | Size | Bolt Pattern | ET | Centerbore | Price | |
| 6.50 | 16 | 5x100 | 48 | 56.10 | 79 GBP | Go to the product |
| 6.50 | 16 | 5x114.3 | 50 | 60.10 | 79 GBP | Go to the product |
| 7.00 | 17 | 5x100 | 41 | 56.10 | 92 GBP | Go to the product |
| 7.00 | 17 | 5x108 | 44 | 65.10 | 92 GBP | Go to the product |
| 7.00 | 17 | 5x112 | 41 | 66.55 | 92 GBP | Go to the product |
| 7.50 | 17 | 5x112 | 41 | 57.10 | 101 GBP | Go to the product |
| 7.50 | 17 | 5x112 | 41 | 66.60 | 101 GBP | Go to the product |
| 7.00 | 17 | 5x112 | 45 | 57.10 | 92 GBP | Go to the product |
| 7.00 | 17 | 5x114.3 | 48 | 67.10 | 92 GBP | Go to the product |
| 7.50 | 18 | 5x108 | 46 | 63.40 | 115 GBP | Go to the product |
| 7.00 | 18 | 5x108 | 50 | 63.40 | 115 GBP | Go to the product |
| 8.00 | 18 | 5x112 | 38 | 57.10 | 122 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 40 | 57.10 | 115 GBP | Go to the product |
| 8.00 | 18 | 5x112 | 40 | 66.60 | 122 GBP | Go to the product |
| 6.50 | 18 | 5x112 | 41 | 66.55 | 115 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 41 | 57.10 | 115 GBP | Go to the product |
| 6.50 | 18 | 5x112 | 42 | 66.55 | 115 GBP | Go to the product |
| 6.50 | 18 | 5x112 | 44 | 66.60 | 115 GBP | Go to the product |
| 8.00 | 18 | 5x112 | 44 | 57.10 | 122 GBP | Go to the product |
| 6.50 | 18 | 5x112 | 45 | 66.60 | 115 GBP | Go to the product |
| 8.00 | 18 | 5x112 | 45 | 57.10 | 122 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 50 | 66.55 | 115 GBP | Go to the product |
| 6.50 | 18 | 5x114.3 | 32 | 66.10 | 115 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 35 | 66.10 | 115 GBP | Go to the product |
| 6.50 | 18 | 5x114.3 | 38 | 66.10 | 115 GBP | Go to the product |
| 7.00 | 18 | 5x114.3 | 40 | 60.10 | 115 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 40 | 60.10 | 115 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 40 | 66.10 | 115 GBP | Go to the product |
| 7.50 | 18 | 5x120 | 50 | 67.10 | 115 GBP | Go to the product |
| 8.00 | 19 | 5x108 | 48 | 63.40 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x108 | 49 | 63.40 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x108 | 50 | 63.40 | 155 GBP | Go to the product |
| 9.00 | 19 | 5x108 | 53 | 63.40 | 165 GBP | Go to the product |
| 8.50 | 19 | 5x108 | 56 | 63.40 | 158 GBP | Go to the product |
| 8.00 | 19 | 5x110 | 33 | 65.10 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x110 | 34 | 65.10 | 155 GBP | Go to the product |
| 9.00 | 19 | 5x110 | 34 | 65.10 | 165 GBP | Go to the product |
| 8.00 | 19 | 5x110 | 37 | 65.10 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 21 | 66.60 | 158 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 21 | 66.60 | 165 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 25 | 57.10 | 165 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 26 | 66.60 | 158 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 27 | 66.55 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 28 | 66.60 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 29 | 66.55 | 158 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 30 | 66.60 | 165 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 31 | 66.60 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 32 | 66.60 | 158 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 33 | 66.60 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 34 | 66.60 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 34 | 66.60 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 35 | 66.60 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 36 | 66.60 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 38 | 57.10 | 158 GBP | Go to the product |
| 7.50 | 19 | 5x112 | 40 | 57.10 | 147 GBP | Go to the product |
| 7.50 | 19 | 5x112 | 40 | 66.60 | 147 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 40 | 66.60 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 40 | 66.55 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 40 | 57.10 | 158 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 42 | 57.10 | 158 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 42 | 66.55 | 165 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 44 | 57.10 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 45 | 57.10 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 45 | 66.60 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 46 | 66.55 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 48 | 66.60 | 158 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 52 | 66.60 | 155 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 53 | 66.55 | 155 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 58 | 66.60 | 165 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 58 | 57.10 | 165 GBP | Go to the product |
| 8.50 | 19 | 5x114.3 | 38 | 64.20 | 158 GBP | Go to the product |
| 8.00 | 19 | 5x114.3 | 40 | 60.10 | 155 GBP | Go to the product |
| 7.50 | 19 | 5x114.3 | 45 | 66.10 | 147 GBP | Go to the product |
| 9.00 | 19 | 5x114.3 | 45 | 70.60 | 165 GBP | Go to the product |
| 7.50 | 19 | 5x114.3 | 46 | 66.10 | 147 GBP | Go to the product |
| 7.50 | 19 | 5x120 | 40 | 64.10 | 147 GBP | Go to the product |
| 7.50 | 19 | 5x120 | 45 | 64.10 | 147 GBP | Go to the product |
| 8.00 | 19 | 5x120 | 45 | 64.10 | 155 GBP | Go to the product |
| 8.50 | 19 | 5x120 | 50 | 67.10 | 158 GBP | Go to the product |

UK Delivery
Pay later - Pay over time
Fast & Very Cheap to you


















