dummy

Item is in basket

Wheels Shop

Rims for Porsche Panamera

1. Enter your license plate:
3. Search Result:
There are
5084
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5084
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5084
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5084
Rims found
The world's largest selection of rims for Porsche Panamera. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forPorsche Panamera
Porsche Panamera - 3.0 4S [G1 (970) Facelift] 309.0 KW / 414 HP (2013-2016)
Porsche Panamera - 3.0 D [G1 (970)] 155.0 KW / 208 HP (2011-2013)
Porsche Panamera - 3.0 D [G1 (970)] 184.0 KW / 247 HP (2011-2013)
Porsche Panamera - 3.0 Diesel [G1 (970) Facelift] 186.43 KW / 250 HP (2013-2016)
Porsche Panamera - 3.0 Diesel [G1 (970) Facelift] 221.0 KW / 296 HP (2013-2016)
Porsche Panamera - 3.0 S E-Hybrid [G1 (970) Facelift] 306.0 KW / 410 HP (2013-2016)
Porsche Panamera - 3.0 S E-Hybrid [G1 (970)] 245.0 KW / 329 HP (2011-2013)
Porsche Panamera - 3.0 S E-Hybrid [G1 (970)] 279.5 KW / 375 HP (2011-2013)
Porsche Panamera - 3.0 S [G1 (970) Facelift] 309.0 KW / 414 HP (2013-2016)
Porsche Panamera - 3.6 4 [G1 (970) Facelift] 228.0 KW / 306 HP (2013-2016)
Porsche Panamera - 3.6 4 [G1 (970)] 220.0 KW / 295 HP (2010-2013)
Porsche Panamera - 3.6 [G1 (970) Facelift] 228.0 KW / 306 HP (2013-2016)
Porsche Panamera - 3.6 [G1 (970)] 220.0 KW / 295 HP (2010-2013)
Porsche Panamera - 4.8 4S [G1 (970)] 294.0 KW / 394 HP (2009-2013)
Porsche Panamera - 4.8 GTS [G1 (970) Facelift] 324.0 KW / 434 HP (2013-2016)
Porsche Panamera - 4.8 GTS [G1 (970)] 316.0 KW / 424 HP (2011-2013)
Porsche Panamera - 4.8 S [G1 (970)] 294.0 KW / 394 HP (2009-2013)
Porsche Panamera - 4.8 Turbo S [G1 (970) Facelift] 419.0 KW / 562 HP (2013-2016)
Porsche Panamera - 4.8 Turbo S [G1 (970)] 404.0 KW / 542 HP (2011-2013)
Porsche Panamera - 4.8 Turbo [G1 (970) Facelift] 382.0 KW / 512 HP (2013-2016)
Porsche Panamera - 4.8 Turbo [G1 (970)] 368.0 KW / 493 HP (2009-2013)
Porsche Panamera - Panamera 4 E-Hybrid [G2 (971) Facelift] 340.0 KW / 456 HP (2020-2023)
Porsche Panamera - Panamera 4 E-Hybrid [G2 (971)] 340.0 KW / 456 HP (2016-2020)
Porsche Panamera - Panamera 4 [G2 (971) Facelift] 243.0 KW / 326 HP (2020-2023)
Porsche Panamera - Panamera 4 [G2 (971) Facelift] 247.0 KW / 331 HP (2020-2023)
Porsche Panamera - Panamera 4 [G2 (971)] 243.0 KW / 326 HP (2016-2020)
Porsche Panamera - Panamera 4S Diesel [G2 (971)] 310.0 KW / 416 HP (2016-2017)
Porsche Panamera - Panamera 4S E-Hybrid [G2 (971) Facelift] 412.0 KW / 553 HP (2020-2023)
Porsche Panamera - Panamera 4S [G2 (971) Facelift] 324.0 KW / 434 HP (2020-2023)
Porsche Panamera - Panamera 4S [G2 (971) Facelift] 330.0 KW / 443 HP (2020-2023)
Porsche Panamera - Panamera 4S [G2 (971)] 324.0 KW / 434 HP (2016-2020)
Porsche Panamera - Panamera GTS [G2 (971) Facelift] 353.0 KW / 473 HP (2020-2023)
Porsche Panamera - Panamera GTS [G2 (971) Facelift] 360.0 KW / 483 HP (2020-2023)
Porsche Panamera - Panamera GTS [G2 (971)] 338.0 KW / 453 HP (2018-2020)
Porsche Panamera - Panamera Turbo S E-Hybrid [G2 (971) Facelift] 515.0 KW / 691 HP (2020-2023)
Porsche Panamera - Panamera Turbo S E-Hybrid [G2 (971)] 500.0 KW / 671 HP (2017-2020)
Porsche Panamera - Panamera Turbo S [G2 (971) Facelift] 463.0 KW / 621 HP (2020-2023)
Porsche Panamera - Panamera Turbo S [G2 (971) Facelift] 472.0 KW / 633 HP (2020-2023)
Porsche Panamera - Panamera Turbo [G2 (971)] 404.0 KW / 542 HP (2016-2020)
Porsche Panamera - Panamera [G2 (971) Facelift] 243.0 KW / 326 HP (2020-2023)
Porsche Panamera - Panamera [G2 (971)] 243.0 KW / 326 HP (2016-2018)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com