dummy

Item is in basket

Wheels Shop

Rims for Jaguar XJ

1. Enter your license plate:
3. Search Result:
There are
5059
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5059
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5059
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5059
Rims found
The world's largest selection of rims for Jaguar XJ. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forJaguar XJ
Jaguar XJ - 2.0t [X351] 176.5 KW / 237 HP (2012-2018)
Jaguar XJ - 2.7D [X350] 152.0 KW / 204 HP (2003-2007)
Jaguar XJ - 2.7D [X358] 152.0 KW / 204 HP (2007-2009)
Jaguar XJ - 2.8 [Series 1] 112.0 KW / 150 HP (1968-1973)
Jaguar XJ - 2.9i [XJ40] 124.0 KW / 166 HP (1986-1993)
Jaguar XJ - 3.0d [X351] 202.0 KW / 271 HP (2009-2015)
Jaguar XJ - 3.0d [X351] 221.0 KW / 296 HP (2015-2017)
Jaguar XJ - 3.0d [X351] 221.0 KW / 296 HP (2018-2021)
Jaguar XJ - 3.0d [X351] 225.0 KW / 302 HP (2018-2021)
Jaguar XJ - 3.0i [X350] 175.0 KW / 235 HP (2003-2007)
Jaguar XJ - 3.0i [X351] 175.0 KW / 235 HP (2010-2012)
Jaguar XJ - 3.0i [X358] 175.0 KW / 235 HP (2007-2009)
Jaguar XJ - 3.0sc (CBA-J128B) [X351] 250.0 KW / 335 HP (2012-2020)
Jaguar XJ - 3.0sc [X351] 250.0 KW / 335 HP (2012-2021)
Jaguar XJ - 3.0t [X351] 202.0 KW / 271 HP (2010-2012)
Jaguar XJ - 3.2 [X300] 155.0 KW / 208 HP (1994-1997)
Jaguar XJ - 3.2i [X308] 174.0 KW / 233 HP (1997-2003)
Jaguar XJ - 3.4 [Series 3] 119.0 KW / 160 HP (1979-1986)
Jaguar XJ - 3.5i [X350] 190.0 KW / 255 HP (2003-2007)
Jaguar XJ - 3.5i [X358] 190.0 KW / 255 HP (2007-2009)
Jaguar XJ - 3.6 [XJ40] 135.0 KW / 181 HP (1988-1988)
Jaguar XJ - 3.6 [XJ40] 145.5 KW / 195 HP (1989-1989)
Jaguar XJ - 3.6i [XJ40] 150.0 KW / 201 HP (1986-1993)
Jaguar XJ - 4.0 [X300] 177.0 KW / 237 HP (1994-1997)
Jaguar XJ - 4.0 [X300] 183.0 KW / 245 HP (1995-1997)
Jaguar XJ - 4.0 [X300] 235.0 KW / 315 HP (1994-1997)
Jaguar XJ - 4.0 [XJ40] 166.0 KW / 223 HP (1990-1994)
Jaguar XJ - 4.0i [X308] 209.0 KW / 280 HP (1997-2003)
Jaguar XJ - 4.0i [X308] 216.0 KW / 290 HP (1998-2003)
Jaguar XJ - 4.0i [X308] 267.0 KW / 358 HP (1997-2003)
Jaguar XJ - 4.0i [X308] 276.0 KW / 370 HP (1998-2003)
Jaguar XJ - 4.0i [XJ40] 170.0 KW / 228 HP (1986-1993)
Jaguar XJ - 4.2 [Series 1] 140.0 KW / 188 HP (1968-1973)
Jaguar XJ - 4.2 [Series 2] 136.0 KW / 182 HP (1973-1979)
Jaguar XJ - 4.2 [Series 3] 131.0 KW / 176 HP (1980-1987)
Jaguar XJ - 4.2 [Series 3] 151.0 KW / 202 HP (1979-1986)
Jaguar XJ - 4.2i [X350] 219.0 KW / 294 HP (2003-2007)
Jaguar XJ - 4.2i [X350] 290.5 KW / 390 HP (2003-2007)
Jaguar XJ - 4.2i [X358] 219.0 KW / 294 HP (2007-2009)
Jaguar XJ - 4.2i [X358] 224.0 KW / 300 HP (2008-2009)
Jaguar XJ - 4.2i [X358] 290.5 KW / 390 HP (2007-2009)
Jaguar XJ - 4.2i [X358] 298.0 KW / 400 HP (2008-2009)
Jaguar XJ - 5.0i [X351] 283.0 KW / 380 HP (2009-2013)
Jaguar XJ - 5.0sc (CBA-J12MA) [X351] 375.0 KW / 503 HP (2010-2012)
Jaguar XJ - 5.0sc (CBA-J12MA) [X351] 404.5 KW / 542 HP (2013-2017)
Jaguar XJ - 5.0sc (CBA-J12MA) [X351] 423.0 KW / 567 HP (2017-2020)
Jaguar XJ - 5.0sc (CBA-J24MA) [X351] 346.0 KW / 464 HP (2010-2012)
Jaguar XJ - 5.0sc (CBA-J24MA) [X351] 375.0 KW / 503 HP (2010-2020)
Jaguar XJ - 5.0sc [X351] 346.0 KW / 464 HP (2009-2012)
Jaguar XJ - 5.0sc [X351] 350.5 KW / 470 HP (2010-2020)
Jaguar XJ - 5.0sc [X351] 375.0 KW / 503 HP (2009-2013)
Jaguar XJ - 5.0sc [X351] 404.5 KW / 542 HP (2013-2017)
Jaguar XJ - 5.0sc [X351] 423.0 KW / 567 HP (2017-2019)
Jaguar XJ - 5.3 [Series 1] 236.0 KW / 316 HP (1968-1973)
Jaguar XJ - 5.3 [Series 2] 190.0 KW / 255 HP (1973-1979)
Jaguar XJ - 5.3 [Series 3] 194.0 KW / 260 HP (1989-1992)
Jaguar XJ - 5.3 [Series 3] 195.5 KW / 262 HP (1986-1988)
Jaguar XJ - 5.3 [Series 3] 211.0 KW / 283 HP (1979-1980)
Jaguar XJ - 5.3 [Series 3] 217.0 KW / 291 HP (1980-1989)
Jaguar XJ - 5.3 [Series 3] 220.0 KW / 295 HP (1981-1983)
Jaguar XJ - 5.3 [Series 3] 223.5 KW / 300 HP (1980-1981)
Jaguar XJ - 6.0 [X300] 229.0 KW / 307 HP (1994-1996)
Jaguar XJ - 6.0 [XJ40] 239.0 KW / 321 HP (1986-1994)
Jaguar XJ - P340 [X351] 250.0 KW / 335 HP (2021-2022)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com