dummy

Item is in basket

Wheels Shop

Rims for Ford Escort

1. Enter your license plate:
3. Search Result:
There are
5120
Rims found
1. Select your car:
Select Car Make:
2. Select car model:
Select Car model:
Select Year:
3. Search Result:
There are
5120
Rims found
1. Select Manufacturer:
Manufacturer:
2. Select Size :
Inches:
3. Search Result:
There are
5120
Rims found
1. Select car brand:
Manufacturer:
Design:
2. Select Data:
Size:
Width:
Bolt Pattern:
ET min:
ET max:
3. Search Result:
There are
5120
Rims found
The world's largest selection of rims for Ford Escort. Best Prices and Fast Delivery. Fit guarantee and possibility of Financing of new rims forFord Escort
Ford Escort - 1.0T [I Facelift] 94.0 KW / 126 HP (2019-2020)
Ford Escort - 1.1 [II Facelift] 32.0 KW / 43 HP (1977-1980)
Ford Escort - 1.1 [II Facelift] 35.0 KW / 47 HP (1977-1980)
Ford Escort - 1.1 [III] 37.0 KW / 50 HP (1983-1985)
Ford Escort - 1.1 [III] 40.0 KW / 54 HP (1980-1983)
Ford Escort - 1.1 [III] 43.0 KW / 58 HP (1980-1983)
Ford Escort - 1.1 [II] 32.0 KW / 43 HP (1974-1977)
Ford Escort - 1.1 [II] 35.0 KW / 47 HP (1974-1977)
Ford Escort - 1.1 [IV] 37.0 KW / 50 HP (1985-1990)
Ford Escort - 1.3 [II Facelift] 40.0 KW / 54 HP (1977-1981)
Ford Escort - 1.3 [II Facelift] 42.0 KW / 56 HP (1977-1980)
Ford Escort - 1.3 [II Facelift] 44.0 KW / 59 HP (1979-1980)
Ford Escort - 1.3 [II Facelift] 51.0 KW / 68 HP (1977-1980)
Ford Escort - 1.3 [III] 51.0 KW / 68 HP (1980-1985)
Ford Escort - 1.3 [II] 40.0 KW / 54 HP (1974-1977)
Ford Escort - 1.3 [II] 42.0 KW / 56 HP (1974-1977)
Ford Escort - 1.3 [II] 51.0 KW / 68 HP (1974-1977)
Ford Escort - 1.3 [IV] 44.0 KW / 59 HP (1986-1990)
Ford Escort - 1.3 [IV] 46.0 KW / 62 HP (1988-1990)
Ford Escort - 1.3 [VII] 44.0 KW / 59 HP (1996-2003)
Ford Escort - 1.3 [VI] 44.0 KW / 59 HP (1992-1995)
Ford Escort - 1.3 [V] 44.0 KW / 59 HP (1990-1992)
Ford Escort - 1.4 [IV] 54.0 KW / 72 HP (1986-1990)
Ford Escort - 1.4 [IV] 55.0 KW / 74 HP (1986-1990)
Ford Escort - 1.4 [VII] 55.0 KW / 74 HP (1996-2003)
Ford Escort - 1.4 [VI] 55.2 KW / 74 HP (1992-1994)
Ford Escort - 1.4 [V] 52.0 KW / 70 HP (1990-1992)
Ford Escort - 1.5i [I Facelift] 90.0 KW / 121 HP (2019-2021)
Ford Escort - 1.5i [II] 90.0 KW / 121 HP (2021-2023)
Ford Escort - 1.5i [I] 83.0 KW / 111 HP (2014-2018)
Ford Escort - 1.6 [II Facelift] 62.0 KW / 83 HP (1977-1980)
Ford Escort - 1.6 [III] 58.0 KW / 78 HP (1980-1985)
Ford Escort - 1.6 [III] 71.0 KW / 95 HP (1980-1982)
Ford Escort - 1.6 [II] 62.0 KW / 83 HP (1974-1977)
Ford Escort - 1.6 [IV] 65.0 KW / 87 HP (1989-1990)
Ford Escort - 1.6 [VII] 66.0 KW / 89 HP (1996-2003)
Ford Escort - 1.6 [VI] 66.0 KW / 89 HP (1992-1995)
Ford Escort - 1.6 [V] 77.0 KW / 103 HP (1990-1992)
Ford Escort - 1.6D [III] 40.0 KW / 54 HP (1984-1985)
Ford Escort - 1.6D [IV] 40.0 KW / 54 HP (1986-1989)
Ford Escort - 1.6T [III] 97.0 KW / 130 HP (1984-1985)
Ford Escort - 1.6T [IV] 97.0 KW / 130 HP (1986-1990)
Ford Escort - 1.6i [III] 66.0 KW / 89 HP (1985-1985)
Ford Escort - 1.6i [III] 77.0 KW / 103 HP (1982-1985)
Ford Escort - 1.6i [III] 85.0 KW / 114 HP (1982-1985)
Ford Escort - 1.6i [IV] 66.0 KW / 89 HP (1986-1990)
Ford Escort - 1.6i [IV] 75.0 KW / 101 HP (1989-1990)
Ford Escort - 1.6i [IV] 77.0 KW / 103 HP (1986-1989)
Ford Escort - 1.8 [II] 94.704 KW / 127 HP (1991-1996)
Ford Escort - 1.8 [VII] 84.5 KW / 113 HP (1996-2003)
Ford Escort - 1.8 [VI] 96.0 KW / 129 HP (1992-1995)
Ford Escort - 1.8 [V] 96.0 KW / 129 HP (1992-1992)
Ford Escort - 1.8D [IV] 44.0 KW / 59 HP (1989-1990)
Ford Escort - 1.8D [VI] 44.0 KW / 59 HP (1992-1995)
Ford Escort - 1.8D [V] 44.0 KW / 59 HP (1990-1992)
Ford Escort - 1.8TD [VII] 66.0 KW / 89 HP (1996-2003)
Ford Escort - 1.9 [II] 65.622 KW / 88 HP (1991-1996)
Ford Escort - 2.0 [II Facelift] 80.0 KW / 107 HP (1977-1980)
Ford Escort - 2.0 [III] 82.027 KW / 110 HP (1997-2002)
Ford Escort - 2.0 [II] 73.0 KW / 98 HP (1973-1974)
Ford Escort - 2.0 [II] 80.0 KW / 107 HP (1975-1977)
Ford Escort - 2.0 [VII] 110.0 KW / 148 HP (1995-1998)
Ford Escort - 2.0 [VI] 110.0 KW / 148 HP (1992-1995)
Ford Escort - 2.0 [V] 110.0 KW / 148 HP (1991-1992)
Ford Escort - RS Cosworth [VII] 162.0 KW / 217 HP (1995-1998)
Ford Escort - RS Cosworth [VI] 162.0 KW / 217 HP (1992-1995)
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com