* The pictures are model photos and may not reflect the number of holes
Brock B41 Black Glossy
Wheels in Brock.The wheels is in nice B41 Black Glossy design.
Brock B41 Black Glossy.
Brock B41
Colour
Black Glossy
Special Features
Winter Suitable
Price
From
188 GBP
From
390
GBP
This alloy rim is available in the following specifications | ||||||
|---|---|---|---|---|---|---|
| Width | Size | Bolt Pattern | ET | Centerbore | Price | |
| 8.50 | 19 | 5x112 | 20 | 66.60 | 188 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 21 | 66.60 | 188 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 21 | 66.60 | 206 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 36 | 66.60 | 188 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 38 | 66.60 | 206 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 57 | 66.60 | 188 GBP | Go to the product |
| 8.50 | 19 | 5x114.3 | 27 | 60.10 | 188 GBP | Go to the product |
| 8.50 | 19 | 5x120 | 38 | 72.60 | 188 GBP | Go to the product |
| 8.50 | 19 | 5x120 | 45 | 65.10 | 188 GBP | Go to the product |
| 8.50 | 20 | 5x108 | 45 | 63.40 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x108 | 53 | 63.40 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 20 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 20 | 66.60 | 226 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 28 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 33 | 66.60 | 226 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 35 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 35 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 38 | 66.60 | 226 GBP | Go to the product |
| 10.50 | 20 | 5x112 | 40 | 66.60 | 283 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 42 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 44 | 66.60 | 226 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 56 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 57 | 66.60 | 226 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 62 | 66.60 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 63 | 66.60 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x114.3 | 40 | 70.60 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x114.3 | 54 | 67.10 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x120 | 42 | 72.60 | 217 GBP | Go to the product |
| 8.50 | 20 | 5x120 | 47 | 72.60 | 217 GBP | Go to the product |
| 9.00 | 20 | 5x130 | 50 | 71.60 | 226 GBP | Go to the product |
| 8.50 | 21 | 5x108 | 39 | 63.40 | 309 GBP | Go to the product |
| 8.50 | 21 | 5x110 | 30 | 65.10 | 309 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 19 | 66.60 | 309 GBP | Go to the product |
| 10.00 | 21 | 5x112 | 19 | 66.60 | 336 GBP | Go to the product |
| 10.50 | 21 | 5x112 | 19 | 66.60 | 346 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 22 | 66.60 | 319 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 27 | 66.60 | 319 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 30 | 66.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 31 | 66.60 | 319 GBP | Go to the product |
| 10.50 | 21 | 5x112 | 31 | 66.60 | 346 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 34 | 66.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 36 | 66.60 | 319 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 37 | 66.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 37 | 66.60 | 319 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 40 | 66.60 | 309 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 40 | 57.10 | 309 GBP | Go to the product |
| 11.00 | 21 | 5x112 | 42 | 66.60 | 354 GBP | Go to the product |
| 8.50 | 21 | 5x112 | 43 | 66.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x112 | 43 | 66.60 | 319 GBP | Go to the product |
| 10.50 | 21 | 5x112 | 43 | 66.60 | 346 GBP | Go to the product |
| 10.00 | 21 | 5x112 | 44 | 66.60 | 336 GBP | Go to the product |
| 11.00 | 21 | 5x112 | 47 | 66.60 | 354 GBP | Go to the product |
| 11.00 | 21 | 5x112 | 48 | 66.60 | 354 GBP | Go to the product |
| 11.00 | 21 | 5x112 | 49 | 66.60 | 354 GBP | Go to the product |
| 10.00 | 21 | 5x112 | 54 | 66.60 | 336 GBP | Go to the product |
| 11.00 | 21 | 5x112 | 55 | 66.60 | 354 GBP | Go to the product |
| 8.50 | 21 | 5x114.3 | 40 | 70.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x114.3 | 40 | 64.20 | 319 GBP | Go to the product |
| 8.50 | 21 | 5x114.3 | 47 | 72.60 | 309 GBP | Go to the product |
| 9.50 | 21 | 5x120 | 49 | 72.60 | 319 GBP | Go to the product |
| 10.00 | 21 | 5x130 | 33 | 84.10 | 336 GBP | Go to the product |
| 9.50 | 21 | 5x130 | 46 | 71.60 | 319 GBP | Go to the product |
| 11.00 | 21 | 5x130 | 49 | 71.60 | 354 GBP | Go to the product |
| 11.00 | 21 | 5x130 | 58 | 71.60 | 354 GBP | Go to the product |
| 9.50 | 22 | 5x108 | 41 | 63.40 | 354 GBP | Go to the product |
| 10.50 | 22 | 5x112 | 28 | 66.60 | 390 GBP | Go to the product |
| 9.50 | 22 | 5x112 | 32 | 66.60 | 354 GBP | Go to the product |
| 10.50 | 22 | 5x112 | 43 | 66.60 | 390 GBP | Go to the product |
| 9.50 | 22 | 5x112 | 45 | 66.60 | 354 GBP | Go to the product |
| 10.50 | 22 | 5x130 | 35 | 84.10 | 390 GBP | Go to the product |
| 9.50 | 22 | 5x130 | 50 | 71.60 | 354 GBP | Go to the product |

UK Delivery
Pay later - Pay over time
Fast & Very Cheap to you


















