* The pictures are model photos and may not reflect the number of holes
Brock B40 Himalaya Grey Polished
Wheels in Brock.The wheels is in nice B40 Himalaya Grey Polished design.
Brock B40 Himalaya Grey Polished.
Brock B40
Colour
Himalaya Grey Polished
Special Features
Not suitable for winter use
Price
From
187 GBP
From
292
GBP
This alloy rim is available in the following specifications | ||||||
|---|---|---|---|---|---|---|
| Width | Size | Bolt Pattern | ET | Centerbore | Price | |
| 8.00 | 19 | 5x100 | 39 | 63.40 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 20 | 66.55 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 20 | 66.55 | 208 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 20 | 66.55 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 20 | 66.55 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 25 | 66.60 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 26 | 66.55 | 217 GBP | Go to the product |
| 10.50 | 19 | 5x112 | 28 | 66.55 | 281 GBP | Go to the product |
| 10.50 | 19 | 5x112 | 28 | 66.55 | 281 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 30 | 66.60 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 30 | 66.60 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 33 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 33 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 45 | 57.10 | 187 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 52 | 66.60 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 52 | 66.60 | 217 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 58 | 57.10 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 58 | 57.10 | 208 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 40 | 70.70 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 40 | 70.70 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 45 | 64.10 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 45 | 64.10 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 52 | 70.70 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 52 | 70.70 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x120 | 40 | 64.10 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x120 | 40 | 64.10 | 217 GBP | Go to the product |
| 10.50 | 19 | 5x120 | 45 | 64.10 | 281 GBP | Go to the product |
| 10.50 | 19 | 5x120 | 45 | 64.10 | 281 GBP | Go to the product |
| 9.50 | 19 | 5x120 | 60 | 64.10 | 217 GBP | Go to the product |
| 9.50 | 19 | 5x120 | 60 | 64.10 | 217 GBP | Go to the product |
| 8.00 | 19 | 5x130 | 40 | 66.60 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x130 | 45 | 66.60 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x130 | 45 | 66.60 | 208 GBP | Go to the product |
| 8.00 | 20 | 5x114.3 | 35 | 60.10 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x120 | 31 | 64.10 | 214 GBP | Go to the product |
| 10.50 | 20 | 5x120 | 35 | 64.10 | 292 GBP | Go to the product |
| 9.00 | 20 | 5x120 | 40 | 64.10 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x130 | 40 | 66.60 | 214 GBP | Go to the product |

UK Delivery
Pay later - Pay over time
Fast & Very Cheap to you


















