* The pictures are model photos and may not reflect the number of holes
Brock B40 Ferric Grey Matt
Wheels in Brock.The wheels is in nice B40 Ferric Grey Matt design.
Brock B40 Ferric Grey Matt.
Brock B40
Colour
Ferric Grey Matt
Special Features
Winter Suitable
Price
From
132 GBP
From
292
GBP
This alloy rim is available in the following specifications | ||||||
|---|---|---|---|---|---|---|
| Width | Size | Bolt Pattern | ET | Centerbore | Price | |
| 8.00 | 19 | 5x108 | 45 | 63.40 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x108 | 50 | 63.40 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x108 | 53 | 63.40 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x110 | 32 | 65.10 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x110 | 33 | 65.10 | 187 GBP | Go to the product |
| 10.50 | 19 | 5x110 | 40 | 65.10 | 281 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 20 | 66.60 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 20 | 66.60 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 21 | 66.60 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 21 | 66.60 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 30 | 66.70 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 31 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 38 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 39 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 40 | 57.10 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 40 | 66.70 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 43 | 66.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 45 | 57.10 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 47 | 66.70 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x112 | 50 | 57.10 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x112 | 53 | 66.60 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x114.3 | 35 | 72.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x114.3 | 35 | 67.10 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x114.3 | 45 | 70.70 | 208 GBP | Go to the product |
| 9.00 | 19 | 5x114.3 | 46 | 67.10 | 208 GBP | Go to the product |
| 8.00 | 19 | 5x120 | 30 | 72.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x120 | 36 | 72.60 | 187 GBP | Go to the product |
| 8.00 | 19 | 5x120 | 45 | 72.60 | 187 GBP | Go to the product |
| 9.00 | 19 | 5x120 | 48 | 74.10 | 208 GBP | Go to the product |
| 10.50 | 19 | 5x130 | 62 | 71.50 | 281 GBP | Go to the product |
| 9.00 | 19 | 5x130 | 64 | 71.50 | 208 GBP | Go to the product |
| 9.00 | 20 | 5x108 | 39 | 63.40 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x108 | 41 | 63.40 | 214 GBP | Go to the product |
| 9.00 | 20 | 5x108 | 46 | 63.40 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x108 | 51 | 63.40 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x108 | 53 | 63.40 | 214 GBP | Go to the product |
| 9.00 | 20 | 5x108 | 59 | 63.40 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x110 | 29 | 65.10 | 132 GBP | Go to the product |
| 10.50 | 20 | 5x110 | 30 | 65.10 | 132 GBP | Go to the product |
| 10.50 | 20 | 5x112 | 18 | 66.60 | 292 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 20 | 66.60 | 214 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 22 | 66.60 | 256 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 27 | 66.70 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 28 | 66.60 | 214 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 33 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 34 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 35 | 66.70 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 39 | 66.60 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 40 | 57.10 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 41 | 57.10 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x112 | 43 | 66.60 | 214 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 43 | 66.70 | 256 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 44 | 66.70 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 44 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 49 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 52 | 57.10 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 53 | 66.60 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x112 | 57 | 66.60 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x114.3 | 30 | 60.10 | 214 GBP | Go to the product |
| 8.00 | 20 | 5x114.3 | 35 | 72.60 | 214 GBP | Go to the product |
| 9.00 | 20 | 5x114.3 | 46 | 67.10 | 226 GBP | Go to the product |
| 8.00 | 20 | 5x120 | 43 | 65.10 | 214 GBP | Go to the product |
| 9.00 | 20 | 5x120 | 45 | 65.10 | 226 GBP | Go to the product |
| 9.00 | 20 | 5x120 | 48 | 72.60 | 226 GBP | Go to the product |
| 10.50 | 20 | 5x127 | 45 | 71.60 | 292 GBP | Go to the product |
| 8.00 | 20 | 5x127 | 56 | 71.60 | 214 GBP | Go to the product |
| 9.50 | 20 | 5x130 | 35 | 84.10 | 256 GBP | Go to the product |
| 9.00 | 20 | 5x130 | 50 | 71.60 | 226 GBP | Go to the product |
| 10.50 | 20 | 5x130 | 55 | 71.60 | 292 GBP | Go to the product |
| 10.50 | 20 | 5x130 | 71 | 71.50 | 292 GBP | Go to the product |

UK Delivery
Pay later - Pay over time
Fast & Very Cheap to you


















