* The pictures are model photos and may not reflect the number of holes
Brock B32 Himalaya Grey Polished
Wheels in Brock.The wheels is in nice B32 Himalaya Grey Polished design.
Brock B32 Himalaya Grey Polished.
Brock B32
Colour
Himalaya Grey Polished
Special Features
Not suitable for winter use
Price
From
132 GBP
From
252
GBP
This alloy rim is available in the following specifications | ||||||
|---|---|---|---|---|---|---|
| Width | Size | Bolt Pattern | ET | Centerbore | Price | |
| 7.50 | 18 | 5x108 | 45 | 72.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x108 | 50 | 63.40 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x110 | 41 | 65.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 25 | 66.70 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 29 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 33 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 35 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 40 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 45 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 46 | 57.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 48 | 57.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 49 | 66.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 49 | 57.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 51 | 57.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x112 | 51 | 66.70 | 153 GBP | Go to the product |
| 8.50 | 18 | 5x114.3 | 40 | 64.20 | 165 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 45 | 72.60 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 51 | 67.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 53 | 67.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x114.3 | 55 | 67.10 | 153 GBP | Go to the product |
| 7.50 | 18 | 5x115 | 41 | 70.20 | 153 GBP | Go to the product |
| 8.50 | 18 | 5x120 | 30 | 72.60 | 165 GBP | Go to the product |
| 7.50 | 18 | 5x120 | 45 | 72.60 | 153 GBP | Go to the product |
| 8.50 | 19 | 5x105 | 35 | 56.60 | 209 GBP | Go to the product |
| 9.50 | 19 | 5x108 | 27 | 63.40 | 223 GBP | Go to the product |
| 7.50 | 19 | 5x108 | 42 | 65.10 | 191 GBP | Go to the product |
| 7.50 | 19 | 5x108 | 55 | 63.40 | 191 GBP | Go to the product |
| 8.50 | 19 | 5x110 | 35 | 65.10 | 209 GBP | Go to the product |
| 9.50 | 19 | 5x112 | 25 | 66.60 | 223 GBP | Go to the product |
| 7.50 | 19 | 5x112 | 33 | 66.60 | 191 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 42 | 57.10 | 209 GBP | Go to the product |
| 7.50 | 19 | 5x112 | 43 | 57.10 | 191 GBP | Go to the product |
| 8.50 | 19 | 5x112 | 45 | 66.60 | 209 GBP | Go to the product |
| 7.50 | 19 | 5x112 | 53 | 66.60 | 132 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 30 | 72.60 | 223 GBP | Go to the product |
| 8.50 | 19 | 5x114.3 | 35 | 72.60 | 209 GBP | Go to the product |
| 8.50 | 19 | 5x114.3 | 40 | 64.20 | 209 GBP | Go to the product |
| 9.50 | 19 | 5x114.3 | 45 | 64.10 | 223 GBP | Go to the product |
| 7.50 | 19 | 5x114.3 | 53 | 67.10 | 191 GBP | Go to the product |
| 8.50 | 19 | 5x115 | 35 | 70.20 | 209 GBP | Go to the product |
| 9.50 | 19 | 5x120 | 25 | 72.60 | 223 GBP | Go to the product |
| 8.50 | 19 | 5x120 | 50 | 67.10 | 209 GBP | Go to the product |
| 8.50 | 19 | 5x130 | 52 | 71.50 | 209 GBP | Go to the product |
| 9.50 | 19 | 5x130 | 58 | 71.50 | 132 GBP | Go to the product |
| 11.00 | 19 | 5x130 | 69 | 71.50 | 132 GBP | Go to the product |
| 8.50 | 20 | 5x108 | 45 | 72.60 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x108 | 52 | 63.40 | 252 GBP | Go to the product |
| 10.50 | 20 | 5x112 | 18 | 66.60 | 174 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 22 | 66.60 | 132 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 30 | 66.70 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 30 | 66.60 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 40 | 66.60 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 41 | 57.10 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 42 | 66.60 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 42 | 66.70 | 252 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 45 | 66.60 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 45 | 66.60 | 252 GBP | Go to the product |
| 11.00 | 20 | 5x112 | 50 | 57.10 | 132 GBP | Go to the product |
| 8.50 | 20 | 5x112 | 56 | 66.60 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x112 | 57 | 66.60 | 252 GBP | Go to the product |
| 10.50 | 20 | 5x114.3 | 25 | 66.10 | 132 GBP | Go to the product |
| 8.50 | 20 | 5x114.3 | 35 | 64.20 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x114.3 | 40 | 72.60 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x114.3 | 45 | 72.60 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x114.3 | 45 | 64.10 | 252 GBP | Go to the product |
| 8.50 | 20 | 5x115 | 41 | 70.20 | 235 GBP | Go to the product |
| 8.50 | 20 | 5x120 | 25 | 72.60 | 235 GBP | Go to the product |
| 10.50 | 20 | 5x120 | 30 | 74.10 | 174 GBP | Go to the product |
| 11.00 | 20 | 5x120 | 30 | 72.60 | 132 GBP | Go to the product |
| 8.50 | 20 | 5x120 | 40 | 64.10 | 235 GBP | Go to the product |
| 9.50 | 20 | 5x130 | 52 | 71.50 | 252 GBP | Go to the product |
| 11.00 | 20 | 5x130 | 52 | 71.50 | 132 GBP | Go to the product |
| 11.00 | 20 | 5x130 | 57 | 71.50 | 132 GBP | Go to the product |
| 11.00 | 20 | 5x130 | 70 | 71.50 | 132 GBP | Go to the product |
| 9.00 | 21 | 5x120 | 57 | 65.10 | 132 GBP | Go to the product |
| 11.00 | 22 | 5x120 | 38 | 74.10 | 174 GBP | Go to the product |

UK Delivery
Pay later - Pay over time
Fast & Very Cheap to you


















